Kathryn Alexandra Wells birt: deat: |
  | ||||||
|   | Frank Kowalski Wells | ||||||
|   | birt: 25 AUG 1901 plac: Dallas,Dallas,Texas deat: JAN 1971 plac: Longview,,Texas | ||||||
|   | Gordon Virgil Wells |   | |||||
|   | birt: deat: |   | |||||
|   |   | Irma Dumke | |||||
|   | birt: 31 MAR 1901 plac: Milwaukee,,Wisconsin deat: 5 JUN 1965 plac: Wausau,,Wisconsin | ||||||
|   | Richard Frank Wells |   | |||||
|   | birt: deat: |   | |||||
|   |   |   | Anthony Peter Meyers | ||||
|   |   |   | birt: 13 APR 1888 plac: Rockford,,Illinois deat: OCT 1983 plac: Rockford,,Illinois marr: ABT 1913 | ||||
|   |   | Virginia Johanna Meyers |   | ||||
|   | birt: deat: |   | |||||
|   |   | Esther Malvena Carlson | |||||
|   | birt: 31 MAR 1890 plac: Beloit,,Wisconsin deat: 9 JUN 1963 plac: Rockford,,Illinois marr: ABT 1913 | ||||||
|   | Richard Frank II Wells |   | |||||
| birt: deat: Alyson Edna Mercer marr: birt: deat: |   | ||||||
|   |   | Clarence Le Ray Bevan | |||||
|   |   | birt: 30 JAN 1903 plac: Union,Grant,Wisconsin deat: 10 SEP 1968 plac: Reno,Washoe,Nevada | |||||
|   |   | Billie Burnett Bevan |   | ||||
|   |   | birt: 17 NOV 1923 plac: Platteville,Grant,Wisconsin deat: 12 JUL 1995 plac: Tucson,Pima,Arizona |   | ||||
|   |   |   | Anna Lucille Slack | ||||
|   |   | birt: 10 OCT 1904 plac: Big Patch,Grant,Wisconsin deat: 25 NOV 1981 plac: Indianapolis,Marion,Indiana | |||||
|   | Lana Carol Bevan |   | |||||
| birt: deat: |   | ||||||
|   |   | Frank William Kreul | |||||
|   |   | birt: 20 NOV 1898 plac: Platteville,Grant,Wisconsin deat: 21 APR 1968 plac: Cuba City,Grant,Wisconsin marr: 7 AUG 1919 plac: Platteville,Grant,Wisconsin | |||||
|   | Thelma Irene Kreul |   | |||||
| birt: deat: |   | ||||||
|   | Lela Ora Hubler | ||||||
| birt: 17 NOV 1899 plac: Platteville,Grant,Wisconsin deat: 12 JAN 1948 plac: Platteville,Grant,Wisconsin marr: 7 AUG 1919 plac: Platteville,Grant,Wisconsin |
< Richard Frank II Wells birt: deat: marr: Shane Lee Wells birt: deat: |
  | ||||||
|   | Fred John Kowalski | ||||||
|   | birt: 5 JUN 1872 plac: Glenthin,,Germany deat: 10 AUG 1928 plac: Houston,Harris,Texas marr: 1900 | ||||||
|   | Frank Kowalski Wells |   | |||||
|   | birt: 25 AUG 1901 plac: Dallas,Dallas,Texas deat: JAN 1971 plac: Longview,,Texas |   | |||||
|   |   | Ollie Jane Wells | |||||
|   | birt: 7 SEP 1879 plac: Sherman,Grayson,Texas deat: 22 SEP 1928 plac: Dallas,Dallas,Texas marr: 1900 | ||||||
|   | Gordon Virgil Wells |   | |||||
|   | birt: deat: |   | |||||
|   |   |   | August W. Dumke | ||||
|   |   |   | birt: 4 MAR 1876 plac: ,,Germany deat: 13 FEB 1970 marr: Milwaukee,,Wisconsin | ||||
|   |   | Irma Dumke |   | ||||
|   | birt: 31 MAR 1901 plac: Milwaukee,,Wisconsin deat: 5 JUN 1965 plac: Wausau,,Wisconsin |   | |||||
|   |   | Augusta Stahl | |||||
|   | birt: 15 JAN 1879 plac: ,,Germany deat: 8 MAY 1964 plac: West Allis,,Wisconsin marr: Milwaukee,,Wisconsin | ||||||
|   | Richard Frank Wells |   | |||||
| birt: deat: Lana Carol Bevan marr: birt: deat: |   | ||||||
|   |   | John Meyers | |||||
|   |   | birt: 23 NOV 1845 plac: ,Bavaria,Germany deat: 1917 | |||||
|   |   | Anthony Peter Meyers |   | ||||
|   |   | birt: 13 APR 1888 plac: Rockford,,Illinois deat: OCT 1983 plac: Rockford,,Illinois marr: ABT 1913 |   | ||||
|   |   |   | Walburga Searle | ||||
|   |   | birt: 1844 plac: ,,Germany deat: ABT JAN 1920 | |||||
|   | Virginia Johanna Meyers |   | |||||
| birt: deat: |   | ||||||
|   |   | Charles A. Carlson | |||||
|   |   | birt: 1857 plac: ,,,Sweden deat: 31 JAN 1928 | |||||
|   | Esther Malvena Carlson |   | |||||
| birt: 31 MAR 1890 plac: Beloit,,Wisconsin deat: 9 JUN 1963 plac: Rockford,,Illinois marr: ABT 1913 |   | ||||||
|   | Johanna Swenson | ||||||
| birt: 1853 plac: ,,,Sweden deat: 31 JAN 1933 |
< Richard Frank II Wells birt: deat: marr: Shane Lee Wells birt: deat: |
  | ||||||
|   | Virgil Bevan | ||||||
|   | birt: 4 SEP 1879 plac: Lima,Grant,Wisconsin deat: 23 MAR 1955 plac: Platteville,Grant,Wisconsin marr: 30 OCT 1901 plac: Lancaster,Grant,Wisconsin marr: 10 MAY 1929 plac: Milwaukee,,Wisconsin | ||||||
|   | Clarence Le Ray Bevan |   | |||||
|   | birt: 30 JAN 1903 plac: Union,Grant,Wisconsin deat: 10 SEP 1968 plac: Reno,Washoe,Nevada |   | |||||
|   |   | Mabel Iola Dickinson | |||||
|   | birt: 13 MAY 1882 plac: Platteville,Grant,Wisconsin deat: 23 JAN 1907 plac: Lima,Grant,Wisconsin marr: 30 OCT 1901 plac: Lancaster,Grant,Wisconsin | ||||||
|   | Billie Burnett Bevan |   | |||||
|   | birt: 17 NOV 1923 plac: Platteville,Grant,Wisconsin deat: 12 JUL 1995 plac: Tucson,Pima,Arizona |   | |||||
|   |   |   | George William Slack | ||||
|   |   |   | birt: 2 APR 1874 plac: Big Patch,Grant,Wisconsin deat: 17 MAR 1950 plac: Platteville,Grant,Wisconsin marr: 10 AUG 1895 | ||||
|   |   | Anna Lucille Slack |   | ||||
|   | birt: 10 OCT 1904 plac: Big Patch,Grant,Wisconsin deat: 25 NOV 1981 plac: Indianapolis,Marion,Indiana |   | |||||
|   |   | Mary Etta Newton | |||||
|   | birt: 10 MAR 1879 plac: East Dubuque,Jo Daviess,Illinois deat: 9 DEC 1960 plac: Platteville,Grant,Wisconsin marr: 10 AUG 1895 | ||||||
|   | Lana Carol Bevan |   | |||||
| birt: deat: Richard Frank Wells marr: birt: deat: |   | ||||||
|   |   | John W. Kreul | |||||
|   |   | birt: Highland,Grant,Wisconsin plac: His son William B. Kreul's Birth Record, indicates he was a miner deat: | |||||
|   |   | Frank William Kreul |   | ||||
|   |   | birt: 20 NOV 1898 plac: Platteville,Grant,Wisconsin deat: 21 APR 1968 plac: Cuba City,Grant,Wisconsin marr: 7 AUG 1919 plac: Platteville,Grant,Wisconsin |   | ||||
|   |   |   | Christine Albright | ||||
|   |   | birt: 29 OCT 1870 plac: Highland,,Wisconsin|Birth record of her son William B Kreul indicates Father born in Highland - Miner, Mother Chr|ista Albright born in Dry Bone. Other issues living to these parents: Lizzie, Joe, Leney, Ro|sey, Reney, Frank. deat: 17 MAR 1951 plac: Platteville,Grant,Wisconsin | |||||
|   | Thelma Irene Kreul |   | |||||
| birt: deat: |   | ||||||
|   |   | Frank Hubler | |||||
|   |   | birt: FEB 1858 plac: ,,Wisconsin deat: BEF 14 MAR 1913 plac: Platteville,Grant,Wisconsin | |||||
|   | Lela Ora Hubler |   | |||||
| birt: 17 NOV 1899 plac: Platteville,Grant,Wisconsin deat: 12 JAN 1948 plac: Platteville,Grant,Wisconsin marr: 7 AUG 1919 plac: Platteville,Grant,Wisconsin |   | ||||||
|   | Mary Louise Risic | ||||||
| birt: 15 AUG 1871 plac: Harrison,Grant,Wisconsin deat: 16 APR 1938 plac: Platteville,Grant,Wisconsin |
|   | |||||||
|   | Frank Kowalski Wells | ||||||
|   | birt: 25 AUG 1901 plac: Dallas,Dallas,Texas deat: JAN 1971 plac: Longview,,Texas | ||||||
|   | Gordon Virgil Wells |   | |||||
|   | birt: deat: |   | |||||
|   |   | Irma Dumke | |||||
|   | birt: 31 MAR 1901 plac: Milwaukee,,Wisconsin deat: 5 JUN 1965 plac: Wausau,,Wisconsin | ||||||
|   | Richard Frank Wells |   | |||||
|   | birt: deat: marr: |   | |||||
|   |   |   | Anthony Peter Meyers | ||||
|   |   |   | birt: 13 APR 1888 plac: Rockford,,Illinois deat: OCT 1983 plac: Rockford,,Illinois marr: ABT 1913 | ||||
|   |   | Virginia Johanna Meyers |   | ||||
|   | birt: deat: |   | |||||
|   |   | Esther Malvena Carlson | |||||
|   | birt: 31 MAR 1890 plac: Beloit,,Wisconsin deat: 9 JUN 1963 plac: Rockford,,Illinois marr: ABT 1913 | ||||||
|   | Shane Lee Wells |   | |||||
| birt: deat: |   | ||||||
|   |   | Clarence Le Ray Bevan | |||||
|   |   | birt: 30 JAN 1903 plac: Union,Grant,Wisconsin deat: 10 SEP 1968 plac: Reno,Washoe,Nevada | |||||
|   |   | Billie Burnett Bevan |   | ||||
|   |   | birt: 17 NOV 1923 plac: Platteville,Grant,Wisconsin deat: 12 JUL 1995 plac: Tucson,Pima,Arizona |   | ||||
|   |   |   | Anna Lucille Slack | ||||
|   |   | birt: 10 OCT 1904 plac: Big Patch,Grant,Wisconsin deat: 25 NOV 1981 plac: Indianapolis,Marion,Indiana | |||||
|   | Lana Carol Bevan |   | |||||
| birt: deat: marr: |   | ||||||
|   |   | Frank William Kreul | |||||
|   |   | birt: 20 NOV 1898 plac: Platteville,Grant,Wisconsin deat: 21 APR 1968 plac: Cuba City,Grant,Wisconsin marr: 7 AUG 1919 plac: Platteville,Grant,Wisconsin | |||||
|   | Thelma Irene Kreul |   | |||||
| birt: deat: |   | ||||||
|   | Lela Ora Hubler | ||||||
| birt: 17 NOV 1899 plac: Platteville,Grant,Wisconsin deat: 12 JAN 1948 plac: Platteville,Grant,Wisconsin marr: 7 AUG 1919 plac: Platteville,Grant,Wisconsin |
< Richard Frank Wells birt: deat: marr: Sandra Lee Wells birt: deat: |
  | ||||||
|   | Frank Kowalski | ||||||
|   | birt: 1844 plac: ,,Germany deat: 1928 | ||||||
|   | Fred John Kowalski |   | |||||
|   | birt: 5 JUN 1872 plac: Glenthin,,Germany deat: 10 AUG 1928 plac: Houston,Harris,Texas marr: 1900 |   | |||||
|   |   | Marie Wellsell | |||||
|   | birt: 1850 deat: 1920 plac: St. Louis,St. Louis,Missouri | ||||||
|   | Frank Kowalski Wells |   | |||||
|   | birt: 25 AUG 1901 plac: Dallas,Dallas,Texas deat: JAN 1971 plac: Longview,,Texas |   | |||||
|   |   |   | Charles Nelson Wells | ||||
|   |   |   | birt: 15 NOV 1834 plac: Decatur,Macon,Illinois deat: 17 JUL 1931 plac: Dallas,Dallas,Texas marr: 14 AUG 1862 plac: ,Grayson,Texas|Lists marriage to Rebecca Allen marr: 21 MAR 1901 plac: ,Grayson,Texas | ||||
|   |   | Ollie Jane Wells |   | ||||
|   | birt: 7 SEP 1879 plac: Sherman,Grayson,Texas deat: 22 SEP 1928 plac: Dallas,Dallas,Texas marr: 1900 |   | |||||
|   |   | Rebecca A Allen | |||||
|   | birt: ABT 1844 plac: ,,Indiana deat: 7 SEP 1897 plac: Dallas,Dallas,Texas marr: 14 AUG 1862 plac: ,Grayson,Texas|Lists marriage to Rebecca Allen | ||||||
|   | Gordon Virgil Wells |   | |||||
| birt: deat: Virginia Johanna Meyers marr: birt: deat: |   | ||||||
|   |   | Wilhelm Dumke | |||||
|   |   | birt: deat: | |||||
|   |   | August W. Dumke |   | ||||
|   |   | birt: 4 MAR 1876 plac: ,,Germany deat: 13 FEB 1970 marr: Milwaukee,,Wisconsin | |||||
|   | Irma Dumke |   | |||||
| birt: 31 MAR 1901 plac: Milwaukee,,Wisconsin deat: 5 JUN 1965 plac: Wausau,,Wisconsin |   | ||||||
|   | Augusta Stahl |   | |||||
| birt: 15 JAN 1879 plac: ,,Germany deat: 8 MAY 1964 plac: West Allis,,Wisconsin marr: Milwaukee,,Wisconsin |
< Richard Frank Wells birt: deat: marr: Sandra Lee Wells birt: deat: |
  | ||||||
|   | Meyers | ||||||
|   | birt: deat: | ||||||
|   | John Meyers |   | |||||
|   | birt: 23 NOV 1845 plac: ,Bavaria,Germany deat: 1917 | ||||||
|   | Anthony Peter Meyers |   | |||||
|   | birt: 13 APR 1888 plac: Rockford,,Illinois deat: OCT 1983 plac: Rockford,,Illinois marr: ABT 1913 |   | |||||
|   |   | Walburga Searle |   | ||||
|   | birt: 1844 plac: ,,Germany deat: ABT JAN 1920 | ||||||
|   | Virginia Johanna Meyers |   | |||||
| birt: deat: Gordon Virgil Wells marr: birt: deat: |   | ||||||
|   |   | Charles A. Carlson |   | ||||
|   |   | birt: 1857 plac: ,,,Sweden deat: 31 JAN 1928 | |||||
|   | Esther Malvena Carlson |   | |||||
| birt: 31 MAR 1890 plac: Beloit,,Wisconsin deat: 9 JUN 1963 plac: Rockford,,Illinois marr: ABT 1913 |   | ||||||
|   | Johanna Swenson |   | |||||
| birt: 1853 plac: ,,,Sweden deat: 31 JAN 1933 |
< Lana Carol Bevan birt: deat: marr: Barbara Ann Paulette Bevan birt: deat: Cheryl Jean Bevan birt: deat: Pamela Kay Bevan birt: deat: Bruce Bennett Bevan birt: deat: |
  | ||||||
|   | Johnson Bevan | ||||||
|   | birt: 16 FEB 1845 plac: Port William,Clinton,Ohio deat: 28 NOV 1914 plac: Lima,Grant,Wisconsin marr: 14 SEP 1870 plac: Lancaster,Grant,Wisconsin | ||||||
|   | Virgil Bevan |   | |||||
|   | birt: 4 SEP 1879 plac: Lima,Grant,Wisconsin deat: 23 MAR 1955 plac: Platteville,Grant,Wisconsin marr: 30 OCT 1901 plac: Lancaster,Grant,Wisconsin marr: 10 MAY 1929 plac: Milwaukee,,Wisconsin |   | |||||
|   |   | Jane Ann Davis | |||||
|   | birt: 30 SEP 1846 plac: Smelser,Grant,Wisconsin deat: 13 JAN 1937 plac: Platteville,Grant,Wisconsin marr: 14 SEP 1870 plac: Lancaster,Grant,Wisconsin | ||||||
|   | Clarence Le Ray Bevan |   | |||||
|   | birt: 30 JAN 1903 plac: Union,Grant,Wisconsin deat: 10 SEP 1968 plac: Reno,Washoe,Nevada |   | |||||
|   |   |   | Charles C. Dickinson | ||||
|   |   |   | birt: 29 AUG 1861 plac: Lima,Grant,Wisconsin deat: marr: 24 JUL 1881 plac: Platteville,Grant,Wisconsin | ||||
|   |   | Mabel Iola Dickinson |   | ||||
|   | birt: 13 MAY 1882 plac: Platteville,Grant,Wisconsin deat: 23 JAN 1907 plac: Lima,Grant,Wisconsin marr: 30 OCT 1901 plac: Lancaster,Grant,Wisconsin |   | |||||
|   |   | Eva M. Stevens | |||||
|   | birt: JUN 1861 plac: ,,Wisconsin deat: marr: 24 JUL 1881 plac: Platteville,Grant,Wisconsin | ||||||
|   | Billie Burnett Bevan |   | |||||
| birt: 17 NOV 1923 plac: Platteville,Grant,Wisconsin deat: 12 JUL 1995 plac: Tucson,Pima,Arizona Thelma Irene Kreul marr: birt: deat: |   | ||||||
|   |   | Job Slack | |||||
|   |   | birt: 1 MAR 1832 plac: Evenwood,Durham,England deat: 29 JAN 1920 plac: Big Patch,Grant,Wisconsin marr: 12 JUN 1871 plac: Smelser,Grant,Wisconsin marr: 20 JAN 1866 plac: Platteville,Grant,Wisconsin | |||||
|   |   | George William Slack |   | ||||
|   |   | birt: 2 APR 1874 plac: Big Patch,Grant,Wisconsin deat: 17 MAR 1950 plac: Platteville,Grant,Wisconsin marr: 10 AUG 1895 |   | ||||
|   |   |   | Annie Freeling Fox | ||||
|   |   | birt: 17 MAY 1846 plac: Granby Inn,Melton,Leicestershire,England deat: 14 OCT 1876 plac: Big Patch,,Wisconsin marr: 12 JUN 1871 plac: Smelser,Grant,Wisconsin | |||||
|   | Anna Lucille Slack |   | |||||
| birt: 10 OCT 1904 plac: Big Patch,Grant,Wisconsin deat: 25 NOV 1981 plac: Indianapolis,Marion,Indiana |   | ||||||
|   |   | Sherman Isaac Newton | |||||
|   |   | birt: 25 JUL 1840 plac: Middlebury,Akron,Ohio deat: 23 AUG 1924 plac: Orange City,,Iowa marr: Hazel Green,Grant,Wisconsin | |||||
|   | Mary Etta Newton |   | |||||
| birt: 10 MAR 1879 plac: East Dubuque,Jo Daviess,Illinois deat: 9 DEC 1960 plac: Platteville,Grant,Wisconsin marr: 10 AUG 1895 |   | ||||||
|   | Mary Sommerville | ||||||
| birt: Hazel Green,Grant,Wisconsin deat: marr: Hazel Green,Grant,Wisconsin |
< Lana Carol Bevan birt: deat: marr: Barbara Ann Paulette Bevan birt: deat: Cheryl Jean Bevan birt: deat: Pamela Kay Bevan birt: deat: Bruce Bennett Bevan birt: deat: |
  | ||||||
|   | Kreul | ||||||
|   | birt: deat: | ||||||
|   | John W. Kreul |   | |||||
|   | birt: Highland,Grant,Wisconsin plac: His son William B. Kreul's Birth Record, indicates he was a miner deat: | ||||||
|   | Frank William Kreul |   | |||||
|   | birt: 20 NOV 1898 plac: Platteville,Grant,Wisconsin deat: 21 APR 1968 plac: Cuba City,Grant,Wisconsin marr: 7 AUG 1919 plac: Platteville,Grant,Wisconsin |   | |||||
|   |   |   | Richard Albright | ||||
|   |   |   | birt: deat: | ||||
|   |   | Christine Albright |   | ||||
|   | birt: 29 OCT 1870 plac: Highland,,Wisconsin|Birth record of her son William B Kreul indicates Father born in Highland - Miner, Mother Chr|ista Albright born in Dry Bone. Other issues living to these parents: Lizzie, Joe, Leney, Ro|sey, Reney, Frank. deat: 17 MAR 1951 plac: Platteville,Grant,Wisconsin |   | |||||
|   |   | Elizabeth Becker | |||||
|   | birt: deat: | ||||||
|   | Thelma Irene Kreul |   | |||||
| birt: deat: Billie Burnett Bevan marr: birt: 17 NOV 1923 plac: Platteville,Grant,Wisconsin deat: 12 JUL 1995 plac: Tucson,Pima,Arizona |   | ||||||
|   |   | Frank Hubler |   | ||||
|   |   | birt: FEB 1858 plac: ,,Wisconsin deat: BEF 14 MAR 1913 plac: Platteville,Grant,Wisconsin | |||||
|   | Lela Ora Hubler |   | |||||
| birt: 17 NOV 1899 plac: Platteville,Grant,Wisconsin deat: 12 JAN 1948 plac: Platteville,Grant,Wisconsin marr: 7 AUG 1919 plac: Platteville,Grant,Wisconsin |   | ||||||
|   |   | Jacob Risic | |||||
|   |   | birt: Hamburg,,Germany plac: From daughters death record deat: | |||||
|   | Mary Louise Risic |   | |||||
| birt: 15 AUG 1871 plac: Harrison,Grant,Wisconsin deat: 16 APR 1938 plac: Platteville,Grant,Wisconsin |
|   | |||||||
|   | Virgil Bevan | ||||||
|   | birt: 4 SEP 1879 plac: Lima,Grant,Wisconsin deat: 23 MAR 1955 plac: Platteville,Grant,Wisconsin marr: 30 OCT 1901 plac: Lancaster,Grant,Wisconsin marr: 10 MAY 1929 plac: Milwaukee,,Wisconsin | ||||||
|   | Clarence Le Ray Bevan |   | |||||
|   | birt: 30 JAN 1903 plac: Union,Grant,Wisconsin deat: 10 SEP 1968 plac: Reno,Washoe,Nevada |   | |||||
|   |   | Mabel Iola Dickinson | |||||
|   | birt: 13 MAY 1882 plac: Platteville,Grant,Wisconsin deat: 23 JAN 1907 plac: Lima,Grant,Wisconsin marr: 30 OCT 1901 plac: Lancaster,Grant,Wisconsin | ||||||
|   | Billie Burnett Bevan |   | |||||
|   | birt: 17 NOV 1923 plac: Platteville,Grant,Wisconsin deat: 12 JUL 1995 plac: Tucson,Pima,Arizona marr: |   | |||||
|   |   |   | George William Slack | ||||
|   |   |   | birt: 2 APR 1874 plac: Big Patch,Grant,Wisconsin deat: 17 MAR 1950 plac: Platteville,Grant,Wisconsin marr: 10 AUG 1895 | ||||
|   |   | Anna Lucille Slack |   | ||||
|   | birt: 10 OCT 1904 plac: Big Patch,Grant,Wisconsin deat: 25 NOV 1981 plac: Indianapolis,Marion,Indiana |   | |||||
|   |   | Mary Etta Newton | |||||
|   | birt: 10 MAR 1879 plac: East Dubuque,Jo Daviess,Illinois deat: 9 DEC 1960 plac: Platteville,Grant,Wisconsin marr: 10 AUG 1895 | ||||||
|   | Barbara Ann Paulette Bevan |   | |||||
| birt: deat: |   | ||||||
|   |   | John W. Kreul | |||||
|   |   | birt: Highland,Grant,Wisconsin plac: His son William B. Kreul's Birth Record, indicates he was a miner deat: | |||||
|   |   | Frank William Kreul |   | ||||
|   |   | birt: 20 NOV 1898 plac: Platteville,Grant,Wisconsin deat: 21 APR 1968 plac: Cuba City,Grant,Wisconsin marr: 7 AUG 1919 plac: Platteville,Grant,Wisconsin |   | ||||
|   |   |   | Christine Albright | ||||
|   |   | birt: 29 OCT 1870 plac: Highland,,Wisconsin|Birth record of her son William B Kreul indicates Father born in Highland - Miner, Mother Chr|ista Albright born in Dry Bone. Other issues living to these parents: Lizzie, Joe, Leney, Ro|sey, Reney, Frank. deat: 17 MAR 1951 plac: Platteville,Grant,Wisconsin | |||||
|   | Thelma Irene Kreul |   | |||||
| birt: deat: marr: |   | ||||||
|   |   | Frank Hubler | |||||
|   |   | birt: FEB 1858 plac: ,,Wisconsin deat: BEF 14 MAR 1913 plac: Platteville,Grant,Wisconsin | |||||
|   | Lela Ora Hubler |   | |||||
| birt: 17 NOV 1899 plac: Platteville,Grant,Wisconsin deat: 12 JAN 1948 plac: Platteville,Grant,Wisconsin marr: 7 AUG 1919 plac: Platteville,Grant,Wisconsin |   | ||||||
|   | Mary Louise Risic | ||||||
| birt: 15 AUG 1871 plac: Harrison,Grant,Wisconsin deat: 16 APR 1938 plac: Platteville,Grant,Wisconsin |