|   | |||||||
|   | Huges McCabe |   | |||||
|   | birt: deat: | ||||||
|   | Joseph McCabe |   | |||||
|   | birt: deat: marr: |   | |||||
|   |   | Johanna Jane McDermott |   | ||||
|   | birt: deat: | ||||||
|   | Verda |   | |||||
| birt: deat: Frank Jozefowicz marr: birt: deat: |   | ||||||
|   |   | Kreul | |||||
|   |   | birt: deat: | |||||
|   |   | John W. Kreul |   | ||||
|   |   | birt: Highland,Grant,Wisconsin plac: His son William B. Kreul's Birth Record, indicates he was a miner deat: marr: | |||||
|   | Elizabeth Kreul |   | |||||
| birt: 1885 deat: marr: |   | ||||||
|   |   | Richard Albright | |||||
|   |   | birt: deat: | |||||
|   | Christine Albright |   | |||||
| birt: 29 OCT 1870 plac: Highland,,Wisconsin|Birth record of her son William B Kreul indicates Father born in Highland - Miner, Mother Chr|ista Albright born in Dry Bone. Other issues living to these parents: Lizzie, Joe, Leney, Ro|sey, Reney, Frank. deat: 17 MAR 1951 plac: Platteville,Grant,Wisconsin marr: |   | ||||||
|   | Elizabeth Becker | ||||||
| birt: deat: |
|   | |||||||
|   | Huges McCabe |   | |||||
|   | birt: deat: | ||||||
|   | Joseph McCabe |   | |||||
|   | birt: deat: marr: |   | |||||
|   |   | Johanna Jane McDermott |   | ||||
|   | birt: deat: | ||||||
|   | Virginia |   | |||||
| birt: deat: |   | ||||||
|   |   | Kreul | |||||
|   |   | birt: deat: | |||||
|   |   | John W. Kreul |   | ||||
|   |   | birt: Highland,Grant,Wisconsin plac: His son William B. Kreul's Birth Record, indicates he was a miner deat: marr: | |||||
|   | Elizabeth Kreul |   | |||||
| birt: 1885 deat: marr: |   | ||||||
|   |   | Richard Albright | |||||
|   |   | birt: deat: | |||||
|   | Christine Albright |   | |||||
| birt: 29 OCT 1870 plac: Highland,,Wisconsin|Birth record of her son William B Kreul indicates Father born in Highland - Miner, Mother Chr|ista Albright born in Dry Bone. Other issues living to these parents: Lizzie, Joe, Leney, Ro|sey, Reney, Frank. deat: 17 MAR 1951 plac: Platteville,Grant,Wisconsin marr: |   | ||||||
|   | Elizabeth Becker | ||||||
| birt: deat: |
|   | |||||
|   | Frank Jozefowicz |   | |||
| birt: deat: Verda marr: birt: deat: |
|   | |||||
|   | Williams |   | |||
| birt: deat: Maime Hubler marr: birt: deat: |
< Hannah Giles birt: 30 SEP 1747 plac: ,,New Hampshire deat: marr: |
  | ||||
|   | Martha |   | |||
| birt: deat: Benjamin Giles|Honorable marr: birt: deat: |
< Benjamin R. Edge birt: 27 MAR 1883 plac: Ellensborough,,Wisconsin deat: 18 JUN 1927 plac: Platteville,Grant,Wisconsin marr: 18 FEB 1903 plac: Lima,Grant,Wisconsin |
  | ||||
|   | Thomas W. Edge |   | |||
| birt: ,,England deat: Mary McDaniel marr: birt: deat: |
INFO FROM FILM #1266664 GRANT CO MARRIAGE RECORDS
< Benjamin R. Edge birt: 27 MAR 1883 plac: Ellensborough,,Wisconsin deat: 18 JUN 1927 plac: Platteville,Grant,Wisconsin marr: 18 FEB 1903 plac: Lima,Grant,Wisconsin |
  | ||||
|   | Mary McDaniel |   | |||
| birt: deat: Thomas W. Edge marr: birt: ,,England deat: |
|   | |||||||
|   | John Fox | ||||||
|   | birt: deat: marr: | ||||||
|   | George Fox |   | |||||
|   | birt: 12 APR 1817 plac: Newton-on-Trent,,Lincolnshire,England deat: 1 APR 1886 plac: Newton-on-Trent,,Lincolnshire,England marr: |   | |||||
|   |   | Ann Hastings | |||||
|   | birt: deat: marr: | ||||||
|   | George Fox |   | |||||
|   | birt: 1 DEC 1847 plac: ,,England deat: marr: 11 DEC 1873 plac: Platteville,Grant,Wisconsin |   | |||||
|   |   |   | Thomas Freeling | ||||
|   |   |   | birt: deat: Granby Inn,,Melton,England marr: | ||||
|   |   | Elizabeth Freeling |   | ||||
|   | birt: 3 AUG 1823 plac: Melton Mowbray,Leicester,England deat: 26 APR 1899 marr: |   | |||||
|   |   | Ann Taylor | |||||
|   | birt: deat: Granby Inn,,Melton,England marr: | ||||||
|   | Elizabeth Ann Fox |   | |||||
| birt: ABT 1876 plac: Big Patch,Grant,Wisconsin deat: Duncan Cameron McNett marr: 11 JAN 1899 plac: Big Patch,Grant,Wisconsin birt: Elk Grove,,Wisconsin deat: |   | ||||||
|   |   | William Hilton |   | ||||
|   |   | birt: ,,England deat: | |||||
|   | Jane Elizabeth Hilton |   | |||||
| birt: ABT 1852 plac: ,,Wisconsin deat: marr: 11 DEC 1873 plac: Platteville,Grant,Wisconsin |   | ||||||
|   | Ann |   | |||||
| birt: ,,England deat: |
|   | |||||
|   | Edwin Luke McNett |   | |||
|   | birt: deat: | ||||
|   | Duncan Cameron McNett |   | |||
| birt: Elk Grove,,Wisconsin deat: Elizabeth Ann Fox marr: 11 JAN 1899 plac: Big Patch,Grant,Wisconsin birt: ABT 1876 plac: Big Patch,Grant,Wisconsin deat: |   | ||||
|   | Amanda Whitam |   | |||
| birt: deat: |
< Duncan Cameron McNett birt: Elk Grove,,Wisconsin deat: marr: 11 JAN 1899 plac: Big Patch,Grant,Wisconsin |
  | ||||
|   | Edwin Luke McNett |   | |||
| birt: deat: Amanda Whitam marr: birt: deat: |